
22973PH
1
Low stock
THE PHOENIX FIRE FIGHTER sets new standards for fire and security protection and is an ideal safe for small to medium sized enterprises.
£2464.01 exc VAT
£2523.6 exc VAT
£2580.66 exc VAT
£2635.34 exc VAT
£2738.14 exc VAT
Your Price: £2,741.31 exc VAT
£5,205.32 exc VAT
£2464.01 exc VAT
Price breaks will apply at checkout.
Batteries Supplied | Yes - 4x AA |
Brand | Phoenix |
Capacity | 163 Litres |
Cash Rating | Overnight: £2,500.00 |
Colour | White |
Dimensions (WxDxH) | 655x560x1160mm |
Drop Tested | Yes |
Fire Rating - Data | None |
Fire Rating - Digital Media | 60 Minutes |
Fire Rating - Paper | 120 Minutes |
Fixing | Floor |
Form | Data Fire Safe |
Internal Dimensions | 475x350x980mm |
Internal Volume | 101-200 Litres |
Lock Type | Fingerprint Lock, 4-16 Digits |
Manufacturer | Phoenix |
Material | Steel |
Number Of Shelves | 2 Adjustable Shelves |
Type | Data Safes |
Valuables Cover | Overnight:£25,000.00 |
Warranty | 2 Year Materials and Labour Warranty & Free Lifetime 'After the Fire' Replacement Warranty |
Weight | 228kg |
Your Price: £2,741.31 exc VAT
£5,205.32 exc VAT
Price breaks will apply at checkout.
£2464.01 exc VAT